Please use the tables below to determine what part from another company is the same as a Wireless Supply part?
1/4″ Super Flexible RF Cable
Wireless Supply Part # 14/SF
| wdt_ID | Connectors | WS Connector Part # | JMA Connector Part # | Commscope Connector Part # | RFS Connector Part # | 
|---|---|---|---|---|---|
| 1 | N-Male | 14S-NM | UXP-NM-14S | F1PNM | NM-SCF14-D01 | 
| 2 | N-Female | 14S-NF | UXP-NF-14S | F1PNF | NF-SCF14-D01 | 
| 3 | 7/16 DIN Male | 14S-DM | UXP-DM-14S | F1TDM-C | 716M-SCF14-D01 | 
| 4 | 7/16 DIN Female | 14S-DF | UXP-DF-14S | FITDF | 716F-SCF14-D01 | 
| 5 | 4.1/9.5 Male | 14S-41M | UXP-MDM-14S | ||
| 6 | 4.1/9.5 Female | 14S-41F | |||
| 7 | 4.3/10 Male | 14S-43M | |||
| 8 | 4.3/10 Female | 14S-43F | 
3/8″ Super Flexible RF Cable
Wireless Supply Part # 38/SF
| Connectors | WS Connector Part # | JMA Connector Part # | Commscope Connector Part # | RFS Connector Part # | 
|---|---|---|---|---|
| N-Male | 38S-NM | N/A | F2TNM-PL | NM-SCF38-D01 | 
| N-Female | 38S-NF | N/A | F2PNF-C | NF-SCF38-D01 | 
| 7/16 DIN Male | 38S-DM | N/A | F2TDM-PL | 716M-SCF38-D01 | 
| 7/16 DIN Female | 38S-DF | N/A | F2TDF-PL | 716F-SCF38-D01 | 
| 4.1/9.5 Male | 38S-41M | N/A | ||
| 4.1/9.5 Female | 38S-41F | N/A | ||
| 4.3/10 Male | 38S-43M | N/A | ||
| 4.3/10 Female | 38S-43F | N/A | 
1/2″ Super Flexible RF Cable
Wireless Supply Part # 12/SF
| Connectors | WS Connector Part # | JMA Connector Part # | Commscope Connector Part # | RFS Connector Part # | 
|---|---|---|---|---|
| N-Male | 12S-NM | UXP-NM-12S | F1PNM | NM-SCF12-D01 | 
| N-Female | 12S-NF | UXP-NF-12S | F1PNF | NF-SCF12-D01 | 
| 7/16 DIN Male | 12S-DM | UXP-DM-12S | F1TDM-C | 716M-SCF12-D01 | 
| 7/16 DIN Female | 12S-DF | UXP-DF-12S | FITDF | 716F-SCF12-D01 | 
| 4.1/9.5 Male | 12S-41M | UXP-MDM-12S | ||
| 4.1/9.5 Female | 12S-41F | |||
| 4.3/10 Male | 12S-43M | F4HM-D | ||
| 4.3/10 Female | 12S-43F | 
1/2″ Low Loss Foam RF Cable
Wireless Supply Part # 12
| Connectors | WS Connector Part # | JMA Connector Part # | Commscope Connector Part # | RFS Connector Part # | 
|---|---|---|---|---|
| N-Male | 12-NM | UXP-NM-12 | L4TNM | NM-LCF12-C02-6 | 
| N-Female | 12-NF | UXP-NF-12 | L4TNF | NF-LCF12-C02-6 | 
| 7/16 DIN Male | 12-DM | UXP-DM-12 | L4TDM | 716M-LCF12-D01 | 
| 7/16 DIN Female | 12-DF | UXP-DF-12 | L4TDF | 716F-LCF12-D01 | 
| 4.1/9.5 Male | 12-41M | UXP-MDM-12 | ||
| 4.1/9.5 Female | 12-41F | |||
| 4.3/10 Male | 12-43M | UXP-4MT-12 | L4HM-D | |
| 4.3/10 Female | 12-43F | UXP-4F-12 | 
1/2″ Low Loss Air Plenum RF Cable
Wireless Supply Part # 12/WP or 12/BP
| Connectors | WS Connector Part # | JMA Connector Part # | Commscope Connector Part # | RFS Connector Part # | 
|---|---|---|---|---|
| N-Male | 12P-NM | UPL-NM-12 | L4TNM | NM-LCF12-B32 | 
| N-Female | 12P-NF | UPL-NF-12 | L4TNF | NF-LCF12-B32 | 
| 7/16 DIN Male | 12P-DM | UPL-DM-12 | L4TDM | 716M-LCF12-B32 | 
| 7/16 DIN Female | 12P-DF | UPL-DF-12 | L4TDF | 716F-LCF12-B32 | 
| 4.1/9.5 Male | 12P-41M | UPL-MDM-12 | ||
| 4.1/9.5 Female | 12P-41F | |||
| 4.3/10 Male | 12P-43M | UPL-4MT-12 | L4HM-D | |
| 4.3/10 Female | 12P-43F | UPL-4F-12 | 

